Description
VOLPI VF2 geared elevator motors by Akis Elevator offer reliable power, energy efficiency, and smooth performance, ensuring long-lasting durability and safe operation in modern vertical transportation systems.
Product Code | Cabin Speed (m/s) | Capacity (kg) | Power (kW) | Roping | Current (A) | Pulley Diameter (Ø) | Rope (N) | Rope Diameter (Ø) | Static (kg) | Travel (M) | |
Kw | HP | ||||||||||
VOLPI VF2 | 0,63 | 800 | 5,50 | 7,48 | 1:1 | 14,4 | 400 | 5 | 10 | 3500 | 33 |
VOLPI VF2 | 0,71 | 800 | 5,50 | 7,48 | 1:1 | 14,4 | 480 | 5 | 10 | 3500 | 33 |
VOLPI VF2 | 0,80 | 850 | 5,50 | 7,48 | 1:1 | 14,4 | 550 | 4 | 10 | 3500 | 33 |
VOLPI VF2 | 1,00 | 630 | 5,50 | 7,48 | 1:1 | 14,4 | 480 | 5 | 10 | 3500 | 33 |
VOLPI VF2 | 0,63 | 1000 | 7,50 | 10,20 | 1:1 | 17 | 400 | 6 | 10 | 3500 | 33 |
VOLPI VF2 | 0,71 | 1000 | 7,50 | 10,20 | 1:1 | 17 | 480 | 6 | 10 | 3500 | 33 |
VOLPI VF2 | 0,80 | 1100 | 7,50 | 10,20 | 1:1 | 17 | 550 | 4 | 10 | 3500 | 33 |
VOLPI VF2 | 1,00 | 800 | 7,50 | 10,20 | 1:1 | 17 | 480 | 5 | 10 | 3500 | 33 |
Technical Drawing
Reviews
There are no reviews yet.